<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Base &#187; Hospital</title>
	<atom:link href="http://www.medicalnewsbase.com/tag/hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalnewsbase.com</link>
	<description>Medical News From Around The World</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Computer Programs and Systems second-quarter total revenues increase 22.3% to $37.7 million</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/computer-programs-and-systems-second-quarter-total-revenues-increase-22-3-to-37-7-million/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/computer-programs-and-systems-second-quarter-total-revenues-increase-22-3-to-37-7-million/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/computer-programs-and-systems-second-quarter-total-revenues-increase-22-3-to-37-7-million/</guid>
		<description><![CDATA[Computer Programs and Systems, Inc., a leading provider of healthcare information solutions, today announced results for the second quarter and six months ended June 30, 2010.. (NASDAQ: CPSI): Second Quarter Highlights: Revenues of $37.7 million; 12-month backlog of $120.4 million; Earnings per diluted share of $0.39; Cash provided by operations of $2.8 million; and Quarterly [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/computer-programs-and-systems-second-quarter-total-revenues-increase-22-3-to-37-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Health Care ranked among top 20% of top U.S. health systems</title>
		<link>http://www.medicalnewsbase.com/healthcare-news/aurora-health-care-ranked-among-top-20-of-top-u-s-health-systems/</link>
		<comments>http://www.medicalnewsbase.com/healthcare-news/aurora-health-care-ranked-among-top-20-of-top-u-s-health-systems/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/healthcare-news/aurora-health-care-ranked-among-top-20-of-top-u-s-health-systems/</guid>
		<description><![CDATA[Aurora Health Care has been named among the top health systems in the U.S. by Thomson Reuters. Announced recently in Modern Healthcare, Aurora ranked in the top 20 percent of the list, which was based on clinical performance..S. by Thomson Reuters. Announced recently in Modern Healthcare, Aurora ranked in the top 20 percent of the [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/healthcare-news/aurora-health-care-ranked-among-top-20-of-top-u-s-health-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic therapies reduce blood vessel trauma during minimally invasive procedures</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Bismuth]]></category>
		<category><![CDATA[Blood Vessel]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Stent]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/</guid>
		<description><![CDATA[Research conducted by surgeons from the Methodist DeBakey Heart &#38; Vascular Center shows that using robotics reduces blood vessel trauma during minimally invasive procedures to repair diseased arteries. Research results were presented at the Society for Vascular Surgery&#8217;s 2010 Vascular Annual Meeting in Boston.. Research results were presented at the Society for Vascular Surgery&#8217;s 2010 [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased perioperative cerebral oxygenation values linked to poor outcomes after aortic arch surgery</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/decreased-perioperative-cerebral-oxygenation-values-linked-to-poor-outcomes-after-aortic-arch-surgery/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/decreased-perioperative-cerebral-oxygenation-values-linked-to-poor-outcomes-after-aortic-arch-surgery/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Delirium]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/decreased-perioperative-cerebral-oxygenation-values-linked-to-poor-outcomes-after-aortic-arch-surgery/</guid>
		<description><![CDATA[CAS Medical Systems, Inc. today announced that a new study published in The Journal of Thoracic and Cardiovascular Surgery supports the association between decreased perioperative cerebral oxygenation values and poor outcomes after aortic arch surgery.. (Nasdaq:CASM) today announced that a new study published in The Journal of Thoracic and Cardiovascular Surgery supports the association between [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/decreased-perioperative-cerebral-oxygenation-values-linked-to-poor-outcomes-after-aortic-arch-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian health makeover over the next few years planned</title>
		<link>http://www.medicalnewsbase.com/healthcare-news/australian-health-makeover-over-the-next-few-years-planned/</link>
		<comments>http://www.medicalnewsbase.com/healthcare-news/australian-health-makeover-over-the-next-few-years-planned/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/healthcare-news/australian-health-makeover-over-the-next-few-years-planned/</guid>
		<description><![CDATA[Australian health is about to get a massive make over according to the four year time schedule and plans announced by the Federal Government. The plans include major reforms that will be undertaken over the next two years.. The plans include major reforms that will be undertaken over the next two years. These plans will [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/healthcare-news/australian-health-makeover-over-the-next-few-years-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego&#8217;s Sharp Memorial Hospital named America&#8217;s Most Beautiful Hospital</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/san-diegos-sharp-memorial-hospital-named-americas-most-beautiful-hospital/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/san-diegos-sharp-memorial-hospital-named-americas-most-beautiful-hospital/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/san-diegos-sharp-memorial-hospital-named-americas-most-beautiful-hospital/</guid>
		<description><![CDATA[Soliant Health, a leading specialty healthcare staffing provider and part of Adecco Group, is proud to announce that San Diego&#8217;s Sharp Memorial Hospital was named America&#8217;s Most Beautiful Hospital by Soliant.com visitors..com visitors. The contest, which is in its second year, turned this year&#8217;s choice over to America, and after more than 10,000 votes, Sharp [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/san-diegos-sharp-memorial-hospital-named-americas-most-beautiful-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone reacquires all development, commercial rights to HMGB1 related technology from MedImmune</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/cornerstone-reacquires-all-development-commercial-rights-to-hmgb1-related-technology-from-medimmune/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/cornerstone-reacquires-all-development-commercial-rights-to-hmgb1-related-technology-from-medimmune/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cytokines]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Meningitis]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/cornerstone-reacquires-all-development-commercial-rights-to-hmgb1-related-technology-from-medimmune/</guid>
		<description><![CDATA[Cornerstone Therapeutics Inc., a specialty pharmaceutical company focused on acquiring, developing and commercializing significant products primarily for the respiratory and related markets, today announced that the Company has reacquired all development and commercial rights to its high-mobility group box protein 1 (HMGB1) related technology from MedImmune, LLC.. (Nasdaq: CRTX) (&#34;Cornerstone&#34;), a specialty pharmaceutical company focused [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/cornerstone-reacquires-all-development-commercial-rights-to-hmgb1-related-technology-from-medimmune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Purchasing Partners awards new agreements for waste management products, services</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/premier-purchasing-partners-awards-new-agreements-for-waste-management-products-services/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/premier-purchasing-partners-awards-new-agreements-for-waste-management-products-services/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/premier-purchasing-partners-awards-new-agreements-for-waste-management-products-services/</guid>
		<description><![CDATA[Premier Purchasing Partners, LP, today announced new agreements for waste management products and services have been awarded.; HealthCare Medical Waste Services of Casa Grande, Ariz., a small business enterprise; HealthCare Waste Solutions Inc. of Cincinnati; Heritage Environmental Services of Indianapolis; and Stericycle Inc. of Lake Forest, Ill. Effective July 1, 2010, the agreements are available [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/premier-purchasing-partners-awards-new-agreements-for-waste-management-products-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance services to improve in Victoria promises Health Minister</title>
		<link>http://www.medicalnewsbase.com/healthcare-news/ambulance-services-to-improve-in-victoria-promises-health-minister/</link>
		<comments>http://www.medicalnewsbase.com/healthcare-news/ambulance-services-to-improve-in-victoria-promises-health-minister/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Hospital]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/healthcare-news/ambulance-services-to-improve-in-victoria-promises-health-minister/</guid>
		<description><![CDATA[With increasing concern over ambulance services Health Minister Daniel Andrews has admitted that there are gaps in Victoria’s ambulance services and once new paramedics arrive the problem will be addressed under the government&#8217;s regional ambulance policy.. These comments followed the case of a 46 year old Kyneton woman who received ambulance service 90 minutes after [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/healthcare-news/ambulance-services-to-improve-in-victoria-promises-health-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows monitoring can be the best treatment for men with prostate cancer of low-risk type</title>
		<link>http://www.medicalnewsbase.com/mens-health-news/study-shows-monitoring-can-be-the-best-treatment-for-men-with-prostate-cancer-of-low-risk-type/</link>
		<comments>http://www.medicalnewsbase.com/mens-health-news/study-shows-monitoring-can-be-the-best-treatment-for-men-with-prostate-cancer-of-low-risk-type/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/mens-health-news/study-shows-monitoring-can-be-the-best-treatment-for-men-with-prostate-cancer-of-low-risk-type/</guid>
		<description><![CDATA[Monitoring can be the best treatment for men with prostate cancer of the low-risk type, according to a study now being published in the Journal of the National Cancer Institute. The lead author is Pär Stattin, a urologist at Umeå University..aspx&#8221;&#62;prostate cancer of the low-risk type, according to a study now being published in the [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/mens-health-news/study-shows-monitoring-can-be-the-best-treatment-for-men-with-prostate-cancer-of-low-risk-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
