<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Base &#187; Diabetes</title>
	<atom:link href="http://www.medicalnewsbase.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalnewsbase.com</link>
	<description>Medical News From Around The World</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exposure to cigarette smoke can alter gene expression, study finds</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Gene Expression]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/</guid>
		<description><![CDATA[In the largest study of its kind, researchers at the Southwest Foundation for Biomedical Research have found that exposure to cigarette smoke can alter gene expression &#8212; the process by which a gene&#8217;s information is converted into the structures and functions of a cell. These alterations in response to smoking appear to have a wide-ranging [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictors of an Asian diabetes epidemic: A study</title>
		<link>http://www.medicalnewsbase.com/medical-conditions/predictors-of-an-asian-diabetes-epidemic-a-study/</link>
		<comments>http://www.medicalnewsbase.com/medical-conditions/predictors-of-an-asian-diabetes-epidemic-a-study/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-conditions/predictors-of-an-asian-diabetes-epidemic-a-study/</guid>
		<description><![CDATA[Experts believe diabetes will be the leading disease in Asia mainly because of the rise in consumption of junk and high calorie foods in this region of the world..aspx&#8221;&#62;diabetes will be the leading disease in Asia mainly because of the rise in consumption of junk and high calorie foods in this region of the world. [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-conditions/predictors-of-an-asian-diabetes-epidemic-a-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High fat diet while nursing poses greater risk for infant obesity</title>
		<link>http://www.medicalnewsbase.com/child-health-news/high-fat-diet-while-nursing-poses-greater-risk-for-infant-obesity/</link>
		<comments>http://www.medicalnewsbase.com/child-health-news/high-fat-diet-while-nursing-poses-greater-risk-for-infant-obesity/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/child-health-news/high-fat-diet-while-nursing-poses-greater-risk-for-infant-obesity/</guid>
		<description><![CDATA[The future health of offspring is more negatively impacted when their mothers consume a high fat diet while nursing compared with high-fat diet consumption during pregnancy, according to animal research at Johns Hopkins University. These new research results are being presented at the Annual Meeting of the Society for the Study of Ingestive Behavior (SSIB), [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/child-health-news/high-fat-diet-while-nursing-poses-greater-risk-for-infant-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott’s plans to aid diabetes research if elected</title>
		<link>http://www.medicalnewsbase.com/medical-conditions/abbott%e2%80%99s-plans-to-aid-diabetes-research-if-elected/</link>
		<comments>http://www.medicalnewsbase.com/medical-conditions/abbott%e2%80%99s-plans-to-aid-diabetes-research-if-elected/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-conditions/abbott%e2%80%99s-plans-to-aid-diabetes-research-if-elected/</guid>
		<description><![CDATA[Opposition Leader Tony Abbott announced last Saturday that he would be rolling out a $35 million funding for a clinical trial network (CTN) to improve the health of Australians with diabetes if he is elected as Prime Minister. The Rudd Governments $5million to the CTN will be supplemented by these funds. “This is one Coalition [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-conditions/abbott%e2%80%99s-plans-to-aid-diabetes-research-if-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wound Care Innovations signs distribution agreement with KOMED for CellerateRx</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Collagen]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Shingles]]></category>
		<category><![CDATA[Wound Healing]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/</guid>
		<description><![CDATA[Wound Management Technologies, Inc. announced an important milestone in its planned growth strategy. Its wholly owned subsidiary Wound Care Innovations signed a distribution agreement with KOMED, LLC of Georgia for direct response advertising on television and niche online marketing of CellerateRx® in the United States.. (OTC Bulletin Board: WNDM) announced an important milestone in its [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early stages of kidney disease in type 1 diabetes can lead to increased risk of death, study author says</title>
		<link>http://www.medicalnewsbase.com/medical-research-news/early-stages-of-kidney-disease-in-type-1-diabetes-can-lead-to-increased-risk-of-death-study-author-says/</link>
		<comments>http://www.medicalnewsbase.com/medical-research-news/early-stages-of-kidney-disease-in-type-1-diabetes-can-lead-to-increased-risk-of-death-study-author-says/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-research-news/early-stages-of-kidney-disease-in-type-1-diabetes-can-lead-to-increased-risk-of-death-study-author-says/</guid>
		<description><![CDATA[People with type 1 diabetes who have early and asymptomatic kidney damage, as indicated by small amounts of protein in the urine, are six times more likely to die compared to the general population, say researchers at the University of Pittsburgh Graduate School of Public Health. Their study, being presented at the 70th Scientific Sessions [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-research-news/early-stages-of-kidney-disease-in-type-1-diabetes-can-lead-to-increased-risk-of-death-study-author-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research identifies early biomarker for insulin resistance, glucose intolerance in nondiabetic population</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Amino Acid]]></category>
		<category><![CDATA[Biomarker]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Metabolite]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Toxicology]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/</guid>
		<description><![CDATA[Metabolon, Inc., the leader in metabolomics-based biomarker discovery and analysis, today announced the publication of research that identified a novel, early biomarker for insulin resistance and glucose intolerance in a nondiabetic population.., the leader in metabolomics-based biomarker discovery and analysis, today announced the publication of research that identified a novel, early biomarker for insulin resistance [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New device to predict wound healing</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/new-device-to-predict-wound-healing/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/new-device-to-predict-wound-healing/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Wound Healing]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/new-device-to-predict-wound-healing/</guid>
		<description><![CDATA[Complex wounds affect more patients in the United States than heart attack and stroke combined. About 150,000 amputations a year result from complex wounds, while about 80,000 are attributed to diabetes and peripheral arterial disease. There are currently no established methods for early detection of wound healing, or for precise identification of healing progress..aspx&#8221;&#62;heart attack [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/new-device-to-predict-wound-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral economics tested in new health law</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/behavioral-economics-tested-in-new-health-law/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/behavioral-economics-tested-in-new-health-law/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health Disparities]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/behavioral-economics-tested-in-new-health-law/</guid>
		<description><![CDATA[The new health law contains &#8220;many opportunities to nudge people toward better health choices. … &#8216;In healthcare, for years and years and years there&#8217;s been an interest in changing provider and consumer behavior,&#8217;&#8221; says Stanford professor Alan Garber. &#8220;What&#8217;s new is that money is flowing into research on behavioral economics, and the government is getting [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/behavioral-economics-tested-in-new-health-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple combination therapy with OM, AML, HCTZ more effective at lowering blood pressure</title>
		<link>http://www.medicalnewsbase.com/uncategorized/triple-combination-therapy-with-om-aml-hctz-more-effective-at-lowering-blood-pressure/</link>
		<comments>http://www.medicalnewsbase.com/uncategorized/triple-combination-therapy-with-om-aml-hctz-more-effective-at-lowering-blood-pressure/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amlodipine]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hyperlipidemia]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/uncategorized/triple-combination-therapy-with-om-aml-hctz-more-effective-at-lowering-blood-pressure/</guid>
		<description><![CDATA[Results of a new study found that the investigational triple combination therapy of olmesartan medoxomil (OM), amlodipine besylate (AML), and hydrochlorothiazide (HCTZ) demonstrated significantly greater mean reductions at week 12 in blood pressure (37.1/21.8 mm Hg versus 27.5 to 30.0/15.1-18.0 mm Hg LS Mean Reductions, P&#60; 0.0001), as compared to corresponding dual combination therapy (dual [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/uncategorized/triple-combination-therapy-with-om-aml-hctz-more-effective-at-lowering-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
