<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Base &#187; Bone</title>
	<atom:link href="http://www.medicalnewsbase.com/tag/bone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalnewsbase.com</link>
	<description>Medical News From Around The World</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Growth in dental implant sales to propel bone-graft-substitute market</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market-2/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Prosthetic]]></category>
		<category><![CDATA[Tissue Engineering]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market-2/</guid>
		<description><![CDATA[According to new dental reports by iData Research, the leading global authority in medical device, dental and pharmaceutical market research, the U.S. market for dental implants is expected to regain double-digit growth by 2013, and will help drive the dental prosthetic market to reach over 82 million prosthetic placements by 2016..idataresearch.net&#8221;&#62;www.idataresearch.net), the leading global authority [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in dental implant sales to propel bone-graft-substitute market</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Prosthetic]]></category>
		<category><![CDATA[Tissue Engineering]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market/</guid>
		<description><![CDATA[According to new dental reports by iData Research, the leading global authority in medical device, dental and pharmaceutical market research, the U.S. market for dental implants is expected to regain double-digit growth by 2013, and will help drive the dental prosthetic market to reach over 82 million prosthetic placements by 2016..idataresearch.net&#8221;&#62;www.idataresearch.net), the leading global authority [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/growth-in-dental-implant-sales-to-propel-bone-graft-substitute-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wound Care Innovations signs distribution agreement with KOMED for CellerateRx</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Collagen]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Shingles]]></category>
		<category><![CDATA[Wound Healing]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/</guid>
		<description><![CDATA[Wound Management Technologies, Inc. announced an important milestone in its planned growth strategy. Its wholly owned subsidiary Wound Care Innovations signed a distribution agreement with KOMED, LLC of Georgia for direct response advertising on television and niche online marketing of CellerateRx® in the United States.. (OTC Bulletin Board: WNDM) announced an important milestone in its [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/wound-care-innovations-signs-distribution-agreement-with-komed-for-celleraterx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US District Court grants injunction in favor of Smith &amp; Nephew&#8217;s Endoscopy Division</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/us-district-court-grants-injunction-in-favor-of-smith-nephews-endoscopy-division/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/us-district-court-grants-injunction-in-favor-of-smith-nephews-endoscopy-division/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/us-district-court-grants-injunction-in-favor-of-smith-nephews-endoscopy-division/</guid>
		<description><![CDATA[A US District Court judge in Texas yesterday ruled that it granted an injunction in favor of Smith &#38; Nephew&#8217;s Endoscopy Division. As expected the Judge also granted Arthrex&#8217;s motion to stay the injunction pending an appeal of the judgment.. &#xa0;As expected the Judge also granted Arthrex&#8217;s motion to stay the injunction pending an appeal [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/us-district-court-grants-injunction-in-favor-of-smith-nephews-endoscopy-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleron Pharma commences Phase 2 clinical trial of ACE-031 protein therapeutic in DMD patients</title>
		<link>http://www.medicalnewsbase.com/uncategorized/acceleron-pharma-commences-phase-2-clinical-trial-of-ace-031-protein-therapeutic-in-dmd-patients/</link>
		<comments>http://www.medicalnewsbase.com/uncategorized/acceleron-pharma-commences-phase-2-clinical-trial-of-ace-031-protein-therapeutic-in-dmd-patients/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anemia]]></category>
		<category><![CDATA[Angiogenesis]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Corticosteroid]]></category>
		<category><![CDATA[Duchenne Muscular Dystrophy]]></category>
		<category><![CDATA[Dystrophin]]></category>
		<category><![CDATA[Muscular Dystrophy]]></category>
		<category><![CDATA[Neuromuscular Disease]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/uncategorized/acceleron-pharma-commences-phase-2-clinical-trial-of-ace-031-protein-therapeutic-in-dmd-patients/</guid>
		<description><![CDATA[Acceleron Pharma, Inc., a biopharmaceutical company developing novel therapeutics that modulate the growth of cells and tissues including muscle, bone, fat, red blood cells and the vasculature, today announced the initiation of a Phase 2 clinical trial with ACE-031 in patients with Duchenne Muscular Dystrophy (DMD), a fatal neuromuscular disease. ACE-031 is an investigational protein [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/uncategorized/acceleron-pharma-commences-phase-2-clinical-trial-of-ace-031-protein-therapeutic-in-dmd-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpineAlign Medical announces VerteLift as new name for vertebral implant system</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/spinealign-medical-announces-vertelift-as-new-name-for-vertebral-implant-system/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/spinealign-medical-announces-vertelift-as-new-name-for-vertebral-implant-system/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Spine]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/spinealign-medical-announces-vertelift-as-new-name-for-vertebral-implant-system/</guid>
		<description><![CDATA[SpineAlign Medical Inc. announced today that it has chosen a new trademark name, VerteLift, for its vertebral implant system. Formerly called the SpineAlign System, the name reflects the advantages of the product that the Company will leverage going forward.. announced today that it has chosen a new trademark name, VerteLift, for its vertebral implant system. [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/spinealign-medical-announces-vertelift-as-new-name-for-vertebral-implant-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebroplasty: Patient selection vital</title>
		<link>http://www.medicalnewsbase.com/medical-procedures/vertebroplasty-patient-selection-vital/</link>
		<comments>http://www.medicalnewsbase.com/medical-procedures/vertebroplasty-patient-selection-vital/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Procedure]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stent]]></category>
		<category><![CDATA[Teriparatide]]></category>
		<category><![CDATA[Vertebroplasty]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-procedures/vertebroplasty-patient-selection-vital/</guid>
		<description><![CDATA[Patient selection is key for vertebroplasty—a minimally invasive treatment performed by interventional radiologists in individuals with painful osteoporotic vertebral compression fractures that fail to respond to conventional medical therapy—to be effective and successful, according to a study of more than 1,500 persons who were followed over seven years. Additionally, collaboration between an interventional radiologist and [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-procedures/vertebroplasty-patient-selection-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACL knee reconstruction patients well and active after 15 years</title>
		<link>http://www.medicalnewsbase.com/medical-procedures/acl-knee-reconstruction-patients-well-and-active-after-15-years/</link>
		<comments>http://www.medicalnewsbase.com/medical-procedures/acl-knee-reconstruction-patients-well-and-active-after-15-years/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Procedure]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-procedures/acl-knee-reconstruction-patients-well-and-active-after-15-years/</guid>
		<description><![CDATA[Eighty-four percent of males who had ACL knee (anterior cruciate ligament) reconstruction with a patellar tendon (the tendon that attaches the knee to the front of the tibia or shin bone) graft continue at a high level of activity 15 years later, according to a study presented today at the American Orthopaedic Society for Sports [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-procedures/acl-knee-reconstruction-patients-well-and-active-after-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF, TRAFFIC welcome WFCMS statement on banning use of tiger bones for medicinal benefits</title>
		<link>http://www.medicalnewsbase.com/miscellaneous-news/wwf-traffic-welcome-wfcms-statement-on-banning-use-of-tiger-bones-for-medicinal-benefits/</link>
		<comments>http://www.medicalnewsbase.com/miscellaneous-news/wwf-traffic-welcome-wfcms-statement-on-banning-use-of-tiger-bones-for-medicinal-benefits/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/miscellaneous-news/wwf-traffic-welcome-wfcms-statement-on-banning-use-of-tiger-bones-for-medicinal-benefits/</guid>
		<description><![CDATA[WWF and TRAFFIC welcome a World Federation of Chinese Medicine Societies statement urging its members not to use tiger bone or any other parts from endangered wildlife.. The statement was made at a symposium Friday in Beijing and notes that some of the claimed medicinal benefits of tiger bone have no basis. The use of [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/miscellaneous-news/wwf-traffic-welcome-wfcms-statement-on-banning-use-of-tiger-bones-for-medicinal-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiddleBrook Pharmaceuticals reports revenue of $2.6M for fourth-quarter of 2009</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/middlebrook-pharmaceuticals-reports-revenue-of-2-6m-for-fourth-quarter-of-2009/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/middlebrook-pharmaceuticals-reports-revenue-of-2-6m-for-fourth-quarter-of-2009/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Amoxicillin]]></category>
		<category><![CDATA[Antibiotic]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Otitis Media]]></category>
		<category><![CDATA[Penicillin]]></category>
		<category><![CDATA[Tonsillitis]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/middlebrook-pharmaceuticals-reports-revenue-of-2-6m-for-fourth-quarter-of-2009/</guid>
		<description><![CDATA[MiddleBrook Pharmaceuticals, Inc. today announced its 2009 fourth quarter and full-year results, that it is further restructuring to reduce expenses, and that it is evaluating strategic alternatives to maximize shareholder value.. (Nasdaq: MBRK) today announced its 2009 fourth quarter and full-year results, that it is further restructuring to reduce expenses, and that it is evaluating [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/middlebrook-pharmaceuticals-reports-revenue-of-2-6m-for-fourth-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
