<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Base &#187; Atrial Fibrillation</title>
	<atom:link href="http://www.medicalnewsbase.com/tag/atrial-fibrillation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalnewsbase.com</link>
	<description>Medical News From Around The World</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Robotic therapies reduce blood vessel trauma during minimally invasive procedures</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Bismuth]]></category>
		<category><![CDATA[Blood Vessel]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Stent]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/</guid>
		<description><![CDATA[Research conducted by surgeons from the Methodist DeBakey Heart &#38; Vascular Center shows that using robotics reduces blood vessel trauma during minimally invasive procedures to repair diseased arteries. Research results were presented at the Society for Vascular Surgery&#8217;s 2010 Vascular Annual Meeting in Boston.. Research results were presented at the Society for Vascular Surgery&#8217;s 2010 [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden heart condition raise stroke and heart failure risk: Report</title>
		<link>http://www.medicalnewsbase.com/medical-conditions/hidden-heart-condition-raise-stroke-and-heart-failure-risk-report/</link>
		<comments>http://www.medicalnewsbase.com/medical-conditions/hidden-heart-condition-raise-stroke-and-heart-failure-risk-report/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-conditions/hidden-heart-condition-raise-stroke-and-heart-failure-risk-report/</guid>
		<description><![CDATA[According to the National Stroke Foundation a hidden and largely undetected heart condition is costing the Australian economy over $1.2 billion a year. In a report released today the Foundation has said that Atrial Fibrillation (AF), commonly manifested as severe irregularity of heart beat and palpitation that may go unnoticed is affecting more than 240,000 [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-conditions/hidden-heart-condition-raise-stroke-and-heart-failure-risk-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGA Medical commences enrollment in AMPLATZER Cardiac Plug clinical trial</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/aga-medical-commences-enrollment-in-amplatzer-cardiac-plug-clinical-trial/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/aga-medical-commences-enrollment-in-amplatzer-cardiac-plug-clinical-trial/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Arrhythmia]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Warfarin]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/aga-medical-commences-enrollment-in-amplatzer-cardiac-plug-clinical-trial/</guid>
		<description><![CDATA[AGA Medical Holdings, Inc. today announced first patient enrollment in the feasibility phase of the prospective, multicenter, randomized AMPLATZER® Cardiac Plug clinical trial. Dr. William Nicholson, an interventional cardiologist and structural heart specialist at York Hospital in Pennsylvania, enrolled the first patient.. (AGA Medical) (Nasdaq: AGAM) today announced first patient enrollment in the feasibility phase [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/aga-medical-commences-enrollment-in-amplatzer-cardiac-plug-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive source for treatment information of atrial fibrillation in the European market</title>
		<link>http://www.medicalnewsbase.com/medical-conditions/comprehensive-source-for-treatment-information-of-atrial-fibrillation-in-the-european-market/</link>
		<comments>http://www.medicalnewsbase.com/medical-conditions/comprehensive-source-for-treatment-information-of-atrial-fibrillation-in-the-european-market/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Hospital]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-conditions/comprehensive-source-for-treatment-information-of-atrial-fibrillation-in-the-european-market/</guid>
		<description><![CDATA[Arlington Medical Resources, a provider of premier market intelligence for the pharmaceutical and diagnostic imaging industries, finds that electrical cardioversion usage patterns in Europe differed dramatically by country in the fourth quarter of 2009. While ECV represented almost half of all cardioversion attempts in Germany, in Spain ECV accounted for only 13% of cardioversion attempts.. [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-conditions/comprehensive-source-for-treatment-information-of-atrial-fibrillation-in-the-european-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and young adults account for as many as 10% of all stroke cases</title>
		<link>http://www.medicalnewsbase.com/child-health-news/children-and-young-adults-account-for-as-many-as-10-of-all-stroke-cases/</link>
		<comments>http://www.medicalnewsbase.com/child-health-news/children-and-young-adults-account-for-as-many-as-10-of-all-stroke-cases/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/child-health-news/children-and-young-adults-account-for-as-many-as-10-of-all-stroke-cases/</guid>
		<description><![CDATA[The news that Vice President Joe Biden&#8217;s 41-year-old son has suffered a stroke is highlighting the problem of strokes in young people..aspx&#8221;&#62;stroke is highlighting the problem of strokes in young people. &#34;Strokes can occur at any age,&#34; said Dr. José Biller of Loyola University Health System, author of the landmark textbook, &#34;Stroke in Children and [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/child-health-news/children-and-young-adults-account-for-as-many-as-10-of-all-stroke-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitral regurgitation: MitraClip safe, effective alternative option to open heart surgery</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/mitral-regurgitation-mitraclip-safe-effective-alternative-option-to-open-heart-surgery/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/mitral-regurgitation-mitraclip-safe-effective-alternative-option-to-open-heart-surgery/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Surgery]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/mitral-regurgitation-mitraclip-safe-effective-alternative-option-to-open-heart-surgery/</guid>
		<description><![CDATA[NorthShore University HealthSystem (NorthShore) interventional cardiologist, Ted Feldman, MD, presented data today at the American College of Cardiology annual scientific sessions from the EVEREST II trial (Endovascular Valve Edge-to-Edge REpair STudy) demonstrating the MitraClip, a novel, first-in-class catheter-based device, is a safe and effective alternative to open heart surgery for select patients with mitral regurgitation.. [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/mitral-regurgitation-mitraclip-safe-effective-alternative-option-to-open-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese ablation devices market: Emerging trends that will fuel market growth</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/japanese-ablation-devices-market-emerging-trends-that-will-fuel-market-growth/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/japanese-ablation-devices-market-emerging-trends-that-will-fuel-market-growth/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Arrhythmia]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Radiofrequency Ablation]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/japanese-ablation-devices-market-emerging-trends-that-will-fuel-market-growth/</guid>
		<description><![CDATA[According to Millennium Research Group, the global authority on medical technology market intelligence, the recent launch of irrigated-tip catheters into the Japanese market will drive the ablation catheter market by a compound annual growth rate of approximately 15% through 2014.. &#xa0; Irrigated-tip radiofrequency ablation catheters offer a significant improvement over conventional models because they minimize [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/japanese-ablation-devices-market-emerging-trends-that-will-fuel-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck announces updated late-stage pipeline following its recent merger with Schering-Plough</title>
		<link>http://www.medicalnewsbase.com/business-finance-news/merck-announces-updated-late-stage-pipeline-following-its-recent-merger-with-schering-plough/</link>
		<comments>http://www.medicalnewsbase.com/business-finance-news/merck-announces-updated-late-stage-pipeline-following-its-recent-merger-with-schering-plough/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business / Finance]]></category>
		<category><![CDATA[Acadesine]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Anacetrapib]]></category>
		<category><![CDATA[Asenapine]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Clostridium difficile]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Golimumab]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Staphylococcus aureus]]></category>
		<category><![CDATA[Thrombosis]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Vicriviroc]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/business-finance-news/merck-announces-updated-late-stage-pipeline-following-its-recent-merger-with-schering-plough/</guid>
		<description><![CDATA[Merck Co., Inc. today announced its updated, newly integrated, late-stage pipeline following its recent merger with Schering-Plough. The new pipeline features a broad and diversified portfolio of investigational medicines and vaccines, including more than 20 candidates in Phase III or under regulatory review, and more than 20 candidates in Phase II of development.., Inc. (NYSE: [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/business-finance-news/merck-announces-updated-late-stage-pipeline-following-its-recent-merger-with-schering-plough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese MHLW approves St. Jude Medical&#8217;s Genesis spinal cord stimulation system</title>
		<link>http://www.medicalnewsbase.com/devices-technology-news/japanese-mhlw-approves-st-jude-medicals-genesis-spinal-cord-stimulation-system/</link>
		<comments>http://www.medicalnewsbase.com/devices-technology-news/japanese-mhlw-approves-st-jude-medicals-genesis-spinal-cord-stimulation-system/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Device / Technology]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Epidural]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Heart Failure]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/devices-technology-news/japanese-mhlw-approves-st-jude-medicals-genesis-spinal-cord-stimulation-system/</guid>
		<description><![CDATA[St. Jude Medical, Inc. today announced regulatory approval from the Japanese Ministry of Health, Labor and Welfare (MHLW) for the Genesis™ spinal cord stimulation system for the management of chronic pain.. Jude Medical, Inc. (NYSE:STJ) today announced regulatory approval from the Japanese Ministry of Health, Labor and Welfare (MHLW) for the Genesis™ spinal cord stimulation [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/devices-technology-news/japanese-mhlw-approves-st-jude-medicals-genesis-spinal-cord-stimulation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
