<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Base &#187; Medical Science</title>
	<atom:link href="http://www.medicalnewsbase.com/category/medical-science-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalnewsbase.com</link>
	<description>Medical News From Around The World</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study on how cellular defence systems keep themselves in check from damaging cells themselves</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/study-on-how-cellular-defence-systems-keep-themselves-in-check-from-damaging-cells-themselves/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/study-on-how-cellular-defence-systems-keep-themselves-in-check-from-damaging-cells-themselves/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[Listeriosis]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Nitric Oxide]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/study-on-how-cellular-defence-systems-keep-themselves-in-check-from-damaging-cells-themselves/</guid>
		<description><![CDATA[When cells are attacked by bacteria they use all means at their disposal to defend themselves. But cellular defence systems can damage the cells themselves and so need to be kept tightly in check. Recent results help us to understand how this is done and give pointers to new ways of combating disease. Matthias Farlik [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/study-on-how-cellular-defence-systems-keep-themselves-in-check-from-damaging-cells-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure to cigarette smoke can alter gene expression, study finds</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Gene Expression]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/</guid>
		<description><![CDATA[In the largest study of its kind, researchers at the Southwest Foundation for Biomedical Research have found that exposure to cigarette smoke can alter gene expression &#8212; the process by which a gene&#8217;s information is converted into the structures and functions of a cell. These alterations in response to smoking appear to have a wide-ranging [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/exposure-to-cigarette-smoke-can-alter-gene-expression-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of enzyme GSTP1-1 in progression of cancer, other diseases associated with increased cell proliferation</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/role-of-enzyme-gstp1-1-in-progression-of-cancer-other-diseases-associated-with-increased-cell-proliferation/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/role-of-enzyme-gstp1-1-in-progression-of-cancer-other-diseases-associated-with-increased-cell-proliferation/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Apoptosis]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Cell Proliferation]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Myeloid Leukemia]]></category>
		<category><![CDATA[Neutropenia]]></category>
		<category><![CDATA[Non-Small Cell Lung Cancer]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>
		<category><![CDATA[Stem Cell]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/role-of-enzyme-gstp1-1-in-progression-of-cancer-other-diseases-associated-with-increased-cell-proliferation/</guid>
		<description><![CDATA[Telik, Inc. today announced the publication of a review in the journal, Cell Death and Differentiation: Glutathione transferases as mediators of signaling pathways involved in cell proliferation and cell death; http://www.nature.com/cdd/journal/vaop/ncurrent/full/cdd201080a.html. This review describes recent advances in the understanding of the important role that the enzyme GSTP1-1 plays in the progression of cancer and other [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/role-of-enzyme-gstp1-1-in-progression-of-cancer-other-diseases-associated-with-increased-cell-proliferation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female mice that lack fucose mutarotase gene exhibit male-like sexual behavior</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/female-mice-that-lack-fucose-mutarotase-gene-exhibit-male-like-sexual-behavior/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/female-mice-that-lack-fucose-mutarotase-gene-exhibit-male-like-sexual-behavior/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/female-mice-that-lack-fucose-mutarotase-gene-exhibit-male-like-sexual-behavior/</guid>
		<description><![CDATA[The mammalian fucose mutarotase enzyme is known to be involved in incorporating the sugar fucose into protein. Female mice that lack the fucose mutarotase (FucM) gene refuse to let males mount them, and will attempt copulation with other female mice. Researchers writing in BioMed Central&#8217;s open access journal BMC Genetics created the FucM mouse mutants [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/female-mice-that-lack-fucose-mutarotase-gene-exhibit-male-like-sexual-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local anesthetics have potential therapeutic effects on IBD: Research article</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/local-anesthetics-have-potential-therapeutic-effects-on-ibd-research-article/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/local-anesthetics-have-potential-therapeutic-effects-on-ibd-research-article/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Anesthetics]]></category>
		<category><![CDATA[Anti-Inflammatory]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Hepatology]]></category>
		<category><![CDATA[Inflammatory Bowel Disease]]></category>
		<category><![CDATA[Liver Cancer]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/local-anesthetics-have-potential-therapeutic-effects-on-ibd-research-article/</guid>
		<description><![CDATA[Inflammatory bowel disease is a disease of the gastrointestinal tract, mainly the intestines that may occur in the people who have genetic potential with a contribution of environmental factors. There has been no definitive medical treatment and drugs usually help the symptoms just to relieve.. There has been no definitive medical treatment and drugs usually [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/local-anesthetics-have-potential-therapeutic-effects-on-ibd-research-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive oil, Mediterranean diet modify expression of atherosclerosis-related genes</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/olive-oil-mediterranean-diet-modify-expression-of-atherosclerosis-related-genes/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/olive-oil-mediterranean-diet-modify-expression-of-atherosclerosis-related-genes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/olive-oil-mediterranean-diet-modify-expression-of-atherosclerosis-related-genes/</guid>
		<description><![CDATA[Everyone knows olive oil and a Mediterranean diet are associated with a lower risk for cardiovascular disease, but a new research report published in the July 2010 print issue of the FASEB Journal offers a surprising reason why: These foods change how genes associated with atherosclerosis function..aspx&#8221;&#62;cardiovascular disease, but a new research report published in [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/olive-oil-mediterranean-diet-modify-expression-of-atherosclerosis-related-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytochrome P450 plays important role in management of high blood pressure: Researchers</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/cytochrome-p450-plays-important-role-in-management-of-high-blood-pressure-researchers/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/cytochrome-p450-plays-important-role-in-management-of-high-blood-pressure-researchers/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Toxicology]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/cytochrome-p450-plays-important-role-in-management-of-high-blood-pressure-researchers/</guid>
		<description><![CDATA[Researchers have found that increasing certain proteins in the blood vessels of mice, relaxed the vessels, lowering the animal&#8217;s blood pressure. The study provides new avenues for research that may lead to new treatments for hypertension.. The study provides new avenues for research that may lead to new treatments for hypertension. &#34;The paper demonstrates that [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/cytochrome-p450-plays-important-role-in-management-of-high-blood-pressure-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study validates NT-proBNP as strong indicator for cardiovascular risk in arthritis patients</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/study-validates-nt-probnp-as-strong-indicator-for-cardiovascular-risk-in-arthritis-patients/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/study-validates-nt-probnp-as-strong-indicator-for-cardiovascular-risk-in-arthritis-patients/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Arterial Stiffness]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Inflammatory Disease]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Rheumatism]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatology]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/study-validates-nt-probnp-as-strong-indicator-for-cardiovascular-risk-in-arthritis-patients/</guid>
		<description><![CDATA[The role of N-terminal pro-B-type natriuretic peptide (NT-proBNP, a protein thought to be a regulator of cardiovascular function) as a robust, non-invasive predictor of cardiovascular (CV) risk in patients with arthritis taking cyclooxygenase inhibitors has been reinforced by the results of a multinational study presented today at EULAR 2010, the Annual Congress of the European [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/study-validates-nt-probnp-as-strong-indicator-for-cardiovascular-risk-in-arthritis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research identifies early biomarker for insulin resistance, glucose intolerance in nondiabetic population</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Amino Acid]]></category>
		<category><![CDATA[Biomarker]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Metabolite]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Toxicology]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/</guid>
		<description><![CDATA[Metabolon, Inc., the leader in metabolomics-based biomarker discovery and analysis, today announced the publication of research that identified a novel, early biomarker for insulin resistance and glucose intolerance in a nondiabetic population.., the leader in metabolomics-based biomarker discovery and analysis, today announced the publication of research that identified a novel, early biomarker for insulin resistance [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/research-identifies-early-biomarker-for-insulin-resistance-glucose-intolerance-in-nondiabetic-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New form of artificial human skin</title>
		<link>http://www.medicalnewsbase.com/medical-science-news/new-form-of-artificial-human-skin/</link>
		<comments>http://www.medicalnewsbase.com/medical-science-news/new-form-of-artificial-human-skin/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Epidermis]]></category>
		<category><![CDATA[Skin Graft]]></category>

		<guid isPermaLink="false">http://www.medicalnewsbase.com/medical-science-news/new-form-of-artificial-human-skin/</guid>
		<description><![CDATA[Australian researchers are on the road to the discovery of a new form of artificial human skin that could be a boon to burn victims and other patients needing skin grafts. At present the available skin grafts are only 1 millimeter thick and serve only to replace the top epidermis layer.. At present the available [...]]]></description>
		<wfw:commentRss>http://www.medicalnewsbase.com/medical-science-news/new-form-of-artificial-human-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
